Jacket

A. Arm Span B. Length C. Wrist aperture
Size 3 132 cm | 52 in 79 cm | 31 in 16 cm | 6 in
Size 4 139 cm | 55 in 84 cm | 33 in 17 cm | 7 in
Size 5 148 cm | 58 in 86 cm | 34 in 18 cm | 7 in
Size 6 151 cm | 60 in 89 cm | 35 in 19 cm | 8 in

Pants

A. Waist B. Length C. Ankle aperture
Size 3 104 cm | 41 in 81 cm | 32 in 19 cm | 7 in
Size 4 110 cm | 43 in 87 cm | 34 in 20 cm | 8 in
Size 5 116 cm | 46 in 94 cm | 37 in 21 cm | 8 in
Size 6 120 cm | 47 in 97 cm | 38 in 23 cm | 9 in
Gimono sizing diagram