Jacket

A. Arm span B. Length C. Wrist aperture
Size 3 152 cm | 60 in 82 cm | 32 in 14 cm | 5.5 in
Size 4 160 cm | 63 in 86 cm | 34 in 16.5 cm | 6.5 in
Size 5 169 cm | 67 in 90 cm | 35 in 17 cm | 7 in
Size 6 175 cm | 69 in 93 cm | 37 in 18.5 cm | 7 in

Pants

A. Waist B. Length C. Ankle aperture
Size 3 96 cm | 38 in 92 cm | 36 in 18 cm | 7 in
Size 4 100 cm | 39 in 97 cm | 38 in 19 cm | 7.5 in
Size 5 108 cm | 42.5 in 102 cm | 40 in 20 cm | 8 in
Size 6 116 cm | 46 in 116 cm | 46 in 20 cm | 8 in
Gimono sizing diagram