Jacket

A. Arm span B. Length C. Wrist aperture
Size 3 149 cm | 59 in 79 cm | 31 in 19 cm | 7 in
Size 4 157 cm | 62 in 83 cm | 33 in 20 cm | 8 in
Size 5 164 cm | 65 in 86 cm | 34 in 21 cm | 8 in
Size 6 169 cm | 67 in 89 cm | 35 in 22 cm | 9 in

Pants

A. Waist B. Length C. Ankle aperture
Size 3 104 cm | 41 in 90 cm | 35 in 25 cm | 9 in
Size 4 110 cm | 43 in 96 cm | 38 in 26 cm | 10 in
Size 5 116 cm | 46 in 103 cm | 41 in 27 cm | 11 in
Size 6 120 cm | 47 in 106 cm | 42 in 29 cm | 12 in
Gimono sizing diagram