Jacket

A. Arm Span B. Length C. Wrist aperture
Size 3 129cm | 51 in 82 cm | 32 in 18 cm | 7 in
Size 4 138 cm | 54 in 82 cm | 32 in 19 cm | 8 in
Size 5 144 cm | 57 in 86 cm | 33 in 20 cm | 8 in
Size 6 147 cm | 58 in 92 cm | 36 in 21 cm | 8 in

Pants

A. Waist B. Length C. Ankle aperture
Size 3 96 cm | 38 in 81 cm | 32 in 18 cm | 7 in
Size 4 108 cm | 43 in 84 cm | 33 in 26 cm | 10 in
Size 5 122 cm | 48 in 90 cm | 35 in 26 cm | 10 in
Size 6 128 cm | 50 in 92 cm | 36 in 27 cm | 11 in
Gimono sizing diagram